Return

Trees

35 Scenery Objects

Name Image Cost Size
Cedar of Lebanon
[flatland]
$38 1 x 1
Scots Pine $36 1 x 1
Corsican Pine $30 1 x 1
Incense Cedar $30 1 x 1
Honey Locust $28 1 x 1
Montezuma Pine $27 1 x 1
Red Fir $27 1 x 1
European Larch $26 1 x 1
Common Oak $25 1 x 1
Italian Cypress $25 1 x 1
Monterey Cypress $25 1 x 1
Caucasian Fir $23 1 x 1
Chinese Cedar $21 1 x 1
Silver Birch $21 1 x 1
Black Poplar $20 1 x 1
Norway Spruce $20 1 x 1
Aleppo Pine $18 1 x 1
Golden Hinoki Cypress $18 1 x 1
Voss's Laburnam $18 1 x 1
Walnut $18 1 x 1
Common Yew $17 1 x 1
Hiba $17 1 x 1
White Poplar $17 1 x 1
Camperdown Elm $15 1 x 1
Fruit Tree $14 1 x 1
Fruit Tree (ripe) $14 1 x 1
Weeping Willow $14 1 x 1
Magnolia $12 1 x 1
Aspen $11 1 x 1
Meyer's Blue Juniper $8 1 x 1
Lawson Cypress $21 ¼ tile
Lombardy Poplar $21 ¼ tile
Arizona Cypress $20 ¼ tile
Red Fir (young) $18 ¼ tile
Common Juniper $10 ¼ tile