Return

Roto-Drop

Drop Zone, Paramount's Kings Island, Mason OH

Minimum Footprint: 3Wx3Dx8H. Default Admission: $2.00
Music: (Rock Style), Paint: Track & Car
Test button.


Vehicle: Freefall Car (Car for Roto-Drop.)
Capacity: 16 passengers

Operation: Freefall Drop Mode.
Must have one Tower Base {station} and at least one Tower Vertical Section.


Tower Vertical Sections Base Excitement Base Intensity Base Nausea
1 3.31 (M) 3.94 (M) 3.94 (M)
2 3.44 (M) 4.06 (M) 4.06 (M)
3 3.58 (M) 4.26 (M) 4.26 (M)
4 3.64 (M) 4.38 (M) 4.38 (M)
5 3.74 (M) 4.58 (M) 4.58 (M)
6 3.80 (M) 4.70 (M) 4.70 (M)
7 3.87 (M) 4.84 (M) 4.84 (M)
8 3.96 (M) 5.02 (M) 5.02 (M)
9 4.03 (M) 5.16 (H) 5.16 (H)
10 4.12 (M) 5.34 (H) 5.34 (H)
11 4.19 (M) 5.48 (H) 5.48 (H)
12 4.28 (M) 5.66 (H) 5.66 (H)
13 4.35 (M) 5.80 (H) 5.80 (H)
14 4.44 (M) 5.98 (H) 5.98 (H)
15 4.51 (M) 6.12 (H) 6.12 (H)
16 4.60 (M) 6.30 (H) 6.30 (H)
17 4.67 (M) 6.44 (H) 6.44 (H)
18 4.76 (M) 6.62 (H) 6.62 (H)
19 4.83 (M) 6.76 (H) 6.76 (H)
20 4.92 (M) 6.94 (H) 6.94 (H)
21 4.99 (M) 7.08 (H) 7.08 (H)
22 5.08 (M) 7.26 (H) 7.26 (H)
23 5.15 (H) 7.40 (H) 7.40 (H)
24 5.24 (H) 7.58 (H) 7.58 (H)
25 5.31 (H) 7.72 (V) 7.72 (V)

Maximum Scenery Excitement Boost: 0.89 with 47 objects [average 0.02 per object].